Micro-Volume UV/Vis Spectrophotometer SP-UV100M IN NIGERIA BY SCANTRIK MEDICAL SUPPLIES
Micro-Volume UV/VIS Spectrophotometer
Art.No.	SP-UV100M
Minimum Sample Size	0.5ul
Wavelength Range	190-850nm
Wavelength Accuracy	1nm
Optical Distance	1mm/0.2mm
Wavelength Resolution	≤0.3nm(FWHM at Hg 253.7nm)
Absorbance Accuracy	2%(0.76 at 257nm)
Absorbance Resolution	0.002Abs(at 1mm optical distance)
Absorbance Range	0.02-300A(10mm equivalent)
Detection Range	Lower limit 2ng/ul(dsDNA),Upper limit 15000ng/ul(dsDNA)
Sample Pedestal Material	304 stainless steel and Quartz
Measurement Time	5S
Detector	3648CCD
Light Source	Xenon Flash lamp
Absorbance Test Range	0.1-5Abs ±0.1Abs 5-80Abs. ±2%(can extend to 300Abs)
We are your One Stop Hub for Medical Equipment | Hospital Supplies | Lab Consumables | Surgical Instruments | Dental Care | Clinical Devices | PPE Kits | Disinfectants | Consumables & Disposables |Lab Diagnostics & Instruments | Medical Device & Equipment |Medical Implants | Hospital Establishment | Physiotherapy & Rehabilitation-Medical Aids | Mobility Aid | Medical Furniture | Gynaecology & Infant Care | Hospital Holloware | Lab Reagents | Radiology Equipment (Ultrasound, X-ray Machine, CT, MRI, ECG)
WE CAN SUPPLY AND INSTALL ANYWHERE IN NIGERIA
OFFICES IN LAGOS, ABUJA, PORT HARCOURT AND BENIN CITY
Please CALL: 0907-643-3020, 0904-936-7703