Double Beam UV/Vis Spectrophotometer SP-UV280 IN NIGERIA BY SCANTRIK MEDICAL SUPPLIES
UV/VIS SPECTROPHOTOMETER (DOUBLE BEAM)
Art.No.	SP-UV280
Optical system	Double beam
Spectral bandwidth	1.8nm
Wavelength range	1901100nm
Wavelength accuracy	±0.3nm
Wavelength repeatability	0.2nm
Photometric range	T:0200.00%T A:-0.3014.0000Abs C:09999
Photometric accuracy	±0.3%T
Photometric repeatability	0.1%T
Stray light	≤0.05%T220nm, 340nm
Baseline linearity	±0.001A
Baseline drift	0.0005A/h(500nm)
Software	For option
We are your One Stop Hub for Medical Equipment | Hospital Supplies | Lab Consumables | Surgical Instruments | Dental Care | Clinical Devices | PPE Kits | Disinfectants | Consumables & Disposables |Lab Diagnostics & Instruments | Medical Device & Equipment |Medical Implants | Hospital Establishment | Physiotherapy & Rehabilitation-Medical Aids | Mobility Aid | Medical Furniture | Gynaecology & Infant Care | Hospital Holloware | Lab Reagents | Radiology Equipment (Ultrasound, X-ray Machine, CT, MRI, ECG)
WE CAN SUPPLY AND INSTALL ANYWHERE IN NIGERIA
OFFICES IN LAGOS, ABUJA, PORT HARCOURT AND BENIN CITY